Do viewers cost a seat?
No. Viewers are free and unlimited on every plan. A creator seat is for someone who uploads and marks up.
Pricing · USD
The price is per company. Viewers are free without a limit, and that is true of other field tools too. You pay the platform fee, then a creator seat only for people beyond the seats included in the plan. Someone who only opens the set does not need a seat.
Yearly prepay is 10 months for 12, on the platform fee, extra seats, extra sheet blocks, and the Safety and Tools modules. Figures below are the prices in the product. This page does not change them.
The first column stays put. On a small screen, tab into the table and scroll sideways.
| Plan | Free | Pro | Business | Portfolio | Enterprise |
|---|---|---|---|---|---|
| Platform / month | $0 | $79 | $249 | $749 | Quote |
| Platform / year | — | $790 | $2,490 | $7,490 | Quote |
| Sheets included | 100 | 2,500 | 7,500 | 30,000 | Quote |
| Extra 1,000 sheets / month | Hard stop | $25 | $20 | $15 | Quote |
| Extra 1,000 sheets / year | — | $250 | $200 | $150 | Quote |
| Upload ceiling | 100 | 10,000 | 30,000 | 120,000 | — |
| Creator seats included | 2 | 3 | 8 | 20 | Quote |
| Extra creator / month | — | $29 | $39 | $39 | Quote |
| Extra creator / year | — | $290 | $390 | $390 | Quote |
| Projects | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Viewers | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free |
| Revisions | Do not count as sheets | Do not count as sheets | Do not count as sheets | Do not count as sheets | Do not count as sheets |
Past the upload ceiling, further uploads stop until the company moves up a plan or talks to sales. Free has no overage: 100 sheets is the wall. Storage is not a sold limit.
Start free creates the company on the Free plan. Pro, Business, and Portfolio are chosen in Billing after that. No card to start. Nothing on this page switches the plan by itself.
Each module is its own add-on. Buy one, both, or neither. They are not bundled with each other.
Tab into the table and scroll sideways to compare every plan.
| Module | Standalone or Free | With Pro | On Business | On Portfolio |
|---|---|---|---|---|
| Safety / month | $79 | $79 | $49 | Included |
| Safety / year | $790 | $790 | $490 | Included |
| Tool Inventory / month | $79 | $79 | $49 | Included |
| Tool Inventory / year | $790 | $790 | $490 | Included |
Add either module in Billing after the company exists. Safety · Tool Inventory
Larger accounts, priority support, and a staged rollout are quoted. Contact sales.
No. Viewers are free and unlimited on every plan. A creator seat is for someone who uploads and marks up.
No. Revisions do not count as sheets on any plan.
Pro is $29 per extra creator per month. Business and Portfolio are $39 per extra creator per month. Free includes 2 creators and does not sell more.